

Size & Packaging
| Item No. | 601-16 |
|---|---|
| Name | High Quality Simulation Model Inertia Alloy Military Series |
| Package | OPP bag |
| KindName | Metal Inertia Cars |
| CBM | 0.111 |
| CUFT | 3.93 |
| INNER BOX | 0 |
| QTY/CTN | 180 pcs |
| G.W. | 31 kg |
| N.W. | 29.4 kg |
| MEAS(CM) | 67.5 * 37.5 * 44 CM |
| 20GP Loading | ≈ 252 cartons |
| 40HQ Loading | ≈ 612 cartons |
Will this fit your container?
Open container calculator →
Carton volume 0.111 m³ — approximately 612 cartons fit in one 40HQ container.
